<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutcher Design Blog &#187; Color</title>
	<atom:link href="http://dutcherdesigns.com/wp/category/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://dutcherdesigns.com/wp</link>
	<description>web. graphics. solutions.</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2.5 seconds &#8211; first impressions</title>
		<link>http://dutcherdesigns.com/wp/2007/04/25-seconds-first-impressions/</link>
		<comments>http://dutcherdesigns.com/wp/2007/04/25-seconds-first-impressions/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 00:32:03 +0000</pubDate>
		<dc:creator>JudyAnn</dc:creator>
				<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://dutcherdesigns.com/wp/?p=41</guid>
		<description><![CDATA[Research has proven that using color in business documents can have measurable results. Your company&#8217;s first impression is the most important one. Using color demonstrates that you mean business. The decision whether to read or reject pamphlets and direct mail &#8230; <a href="http://dutcherdesigns.com/wp/2007/04/25-seconds-first-impressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dutcherdesigns.com/wp/2007/04/25-seconds-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring</title>
		<link>http://dutcherdesigns.com/wp/2007/04/spring/</link>
		<comments>http://dutcherdesigns.com/wp/2007/04/spring/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 18:20:20 +0000</pubDate>
		<dc:creator>JudyAnn</dc:creator>
				<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://dutcherdesigns.com/wp/?p=39</guid>
		<description><![CDATA[Spring has sprung. The first rose has bloomed. The circle of life is focused on the the new, the abundant, the fullness. A &#8220;Kule&#8221; color site is Adobe&#8217;s Kuler site. http://kuler.adobe.com/ Here you can make your own color combinations and &#8230; <a href="http://dutcherdesigns.com/wp/2007/04/spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dutcherdesigns.com/wp/2007/04/spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange</title>
		<link>http://dutcherdesigns.com/wp/2006/01/orange/</link>
		<comments>http://dutcherdesigns.com/wp/2006/01/orange/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 00:26:24 +0000</pubDate>
		<dc:creator>JudyAnn</dc:creator>
				<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://dutcherdesigns.com/wp/?p=4</guid>
		<description><![CDATA[When I was younger, I disliked the color orange. Growing up in the 70&#8242;s, orange was paired with avocado green in a groovy scooby-doo sort of way. Bleh. It&#8217;s only been recently that I&#8217;ve &#8220;warmed&#8221; up to orange again. In &#8230; <a href="http://dutcherdesigns.com/wp/2006/01/orange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dutcherdesigns.com/wp/2006/01/orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

